<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Drug Kennel</title>
	<atom:link href="http://www.camargoblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camargoblog.com</link>
	<description>Drug Development Comments - Focused on 505(b)(2)</description>
	<pubDate>Wed, 10 Mar 2010 21:38:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on REMS or RiskMAP or what? by Roche&#8217;s Actemra Approved For RA After Year’s Delay at Drug Kennel</title>
		<link>http://www.camargoblog.com/2009/10/29/rems-or-riskmap-or-what/comment-page-1/#comment-304</link>
		<dc:creator>Roche&#8217;s Actemra Approved For RA After Year’s Delay at Drug Kennel</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.camargoblog.com/?p=496#comment-304</guid>
		<description>[...] with additional information. Whether the need for a REMS should have been anticipated is unclear. For more about REMS, see here. However, much of the additional information requested could reasonably be expected to have been [...]</description>
		<content:encoded><![CDATA[<p>[...] with additional information. Whether the need for a REMS should have been anticipated is unclear. For more about REMS, see here. However, much of the additional information requested could reasonably be expected to have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Activity by 2009 505(b)(2) Approvals at Drug Kennel</title>
		<link>http://www.camargoblog.com/scorecard/2009-activity/comment-page-1/#comment-303</link>
		<dc:creator>2009 505(b)(2) Approvals at Drug Kennel</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.camargoblog.com/?page_id=279#comment-303</guid>
		<description>[...] track approvals on this blog as they occur (click here to see my entire list of approvals* and a link to the FDA approval letters). Approvals that have [...]</description>
		<content:encoded><![CDATA[<p>[...] track approvals on this blog as they occur (click here to see my entire list of approvals* and a link to the FDA approval letters). Approvals that have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fenofibrate (TriCor) active metabolite approved by 2009 505(b)(2) Approvals at Drug Kennel</title>
		<link>http://www.camargoblog.com/2008/12/16/fenofibrate-tricor-active-metabolite-approved/comment-page-1/#comment-301</link>
		<dc:creator>2009 505(b)(2) Approvals at Drug Kennel</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.camargoblog.com/?p=138#comment-301</guid>
		<description>[...] fenofibrate (TriCor) making changes to maintain their market monopoly – they got fenofibric acid approved. Separately, Abbott settled with Teva over generic issues (see this opinion piece for further [...]</description>
		<content:encoded><![CDATA[<p>[...] fenofibrate (TriCor) making changes to maintain their market monopoly – they got fenofibric acid approved. Separately, Abbott settled with Teva over generic issues (see this opinion piece for further [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 505(b)(2) Submissions: No RLD by Reference Listed Drugs (RLDs)—Can more than one be used? at Drug Kennel</title>
		<link>http://www.camargoblog.com/2009/10/28/505b2-submissions-no-rld/comment-page-1/#comment-299</link>
		<dc:creator>Reference Listed Drugs (RLDs)—Can more than one be used? at Drug Kennel</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.camargoblog.com/?p=394#comment-299</guid>
		<description>[...] we considered the case of a 505(b)(2) NDA without an RLD.  So let&#8217;s ask if  a 505(b)(2) NDA have more [...]</description>
		<content:encoded><![CDATA[<p>[...] we considered the case of a 505(b)(2) NDA without an RLD.  So let&#8217;s ask if  a 505(b)(2) NDA have more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA Reaffirms 5-year Exclusivity for a Pro-drug by Did FDA make a mistake? Prodrug Emend exclusivity reconsidered at Drug Kennel</title>
		<link>http://www.camargoblog.com/2009/10/26/fda-reaffirms-5-year-exclusivity-for-pro-drugs/comment-page-1/#comment-298</link>
		<dc:creator>Did FDA make a mistake? Prodrug Emend exclusivity reconsidered at Drug Kennel</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.camargoblog.com/?p=452#comment-298</guid>
		<description>[...] September 2007         &#171; FDA Reaffirms 5-year Exclusivity for a Pro-drug [...]</description>
		<content:encoded><![CDATA[<p>[...] September 2007         &laquo; FDA Reaffirms 5-year Exclusivity for a Pro-drug [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAP Pharmaceutials 505(b)(2) Dihydroergotamine Orally Inhaled Product Meets Phase 3 Goals by AstraZeneca ends collaboration with MAP Pharmaceuticals at Drug Kennel</title>
		<link>http://www.camargoblog.com/2009/05/29/map-pharmaceutials-505b2-dihydroergotamine-orally-inhaled-product-meets-phase-3-goals/comment-page-1/#comment-296</link>
		<dc:creator>AstraZeneca ends collaboration with MAP Pharmaceuticals at Drug Kennel</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.camargoblog.com/?p=177#comment-296</guid>
		<description>[...] for MAP, its other product candidate appears to be on track.  We recently commented on the successful completion of Phase 3 for its orally inhaled [...]</description>
		<content:encoded><![CDATA[<p>[...] for MAP, its other product candidate appears to be on track.  We recently commented on the successful completion of Phase 3 for its orally inhaled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 505(b)(2) Audioconference January 28, 2008 by admin</title>
		<link>http://www.camargoblog.com/2008/01/22/505b2-audioconference-january-28-2008/comment-page-1/#comment-36</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.camargoblog.com/?p=60#comment-36</guid>
		<description>It is rare that you can file a 505(b)(2) with a product that has a clinically significantly higher exposure than the RLD. This would imply that the current RLD is less than effective.  In this case you cannot reply on the RLD's determination of safety and effectiveness and will have to supply all information yourself - this could end up as a 505(b)(1).
A DESI product is a product that was on the market prior to 1962 that lacks data to support efficacy.
Ken</description>
		<content:encoded><![CDATA[<p>It is rare that you can file a 505(b)(2) with a product that has a clinically significantly higher exposure than the RLD. This would imply that the current RLD is less than effective.  In this case you cannot reply on the RLD&#8217;s determination of safety and effectiveness and will have to supply all information yourself - this could end up as a 505(b)(1).<br />
A DESI product is a product that was on the market prior to 1962 that lacks data to support efficacy.<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 505(b)(2) Audioconference January 28, 2008 by Geuntae Kim</title>
		<link>http://www.camargoblog.com/2008/01/22/505b2-audioconference-january-28-2008/comment-page-1/#comment-35</link>
		<dc:creator>Geuntae Kim</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.camargoblog.com/?p=60#comment-35</guid>
		<description>Hello, Mr. Ken Phelps
Thank you for your kind presentation.
I have two questions.
When the exposure of metabolite or prodrug in the application of 505b2 is higher than that of RLD, do we prepare all the preclinical data including the toxcity data in animals?

What is the DESI Product?
I will wat your reply. Thank you again

Sincerely yours,
Geun Tae Kim
LG Life Sciences</description>
		<content:encoded><![CDATA[<p>Hello, Mr. Ken Phelps<br />
Thank you for your kind presentation.<br />
I have two questions.<br />
When the exposure of metabolite or prodrug in the application of 505b2 is higher than that of RLD, do we prepare all the preclinical data including the toxcity data in animals?</p>
<p>What is the DESI Product?<br />
I will wat your reply. Thank you again</p>
<p>Sincerely yours,<br />
Geun Tae Kim<br />
LG Life Sciences</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 505(b)(2) of Withdrawn Product by Mike</title>
		<link>http://www.camargoblog.com/2007/09/14/505b2-of-withdrawn-product/comment-page-1/#comment-34</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.camargopharma.com/kennel/?p=6#comment-34</guid>
		<description>You mentioned in your webinar that there are cases of 505(b)(2) applications that can be submitted with no RLD and it was a discussion on your blog. I tried to find it but was unsuccessful. Can you provide some of those examples, specifically in reference to drugs that are approved in other countries such as the EU, can a 505(b)(2) be submitted or is it the 505(b)(1) route that needs to be followed.</description>
		<content:encoded><![CDATA[<p>You mentioned in your webinar that there are cases of 505(b)(2) applications that can be submitted with no RLD and it was a discussion on your blog. I tried to find it but was unsuccessful. Can you provide some of those examples, specifically in reference to drugs that are approved in other countries such as the EU, can a 505(b)(2) be submitted or is it the 505(b)(1) route that needs to be followed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
