<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Drug Kennel</title>
	<link>http://www.camargoblog.com</link>
	<description>Drug Development Comments - Focused on 505(b)(2)</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:14:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2011 505(b)(2) Approvals Now Exceed 505(b)(1) NDA Approvals</title>
		<description><![CDATA[What a year for 505(b)(2) drug development!  In 2011 FDA approved 44 505(b)(2) NDA submissions.  Various authors have reported that FDA approved 34 or 35 drugs in 2011 (505(b)(1) NDA + BLA).  I had speculated a couple of years ago that perhaps 80% of new drugs approved  in 2012 would be 505(b)(2)&#8217;s, based on botha  [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2012/01/09/2011-505b2-approvals-now-exceed-505b1-nda-approvals/</link>
			</item>
	<item>
		<title>What is an Approved DESI Product?</title>
		<description><![CDATA[I am hesitant to contribute more information about so-called DESI drugs at the risk of further confusion.  My goal is always to provide clarity, so here goes. Fundamental to any discussion about DESI products is the definition of a drug product.  Let&#8217;s just focus on one part of the definition &#8211; the labeling.  A drug [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2011/12/21/what-is-an-approved-desi-product/</link>
			</item>
	<item>
		<title>Stability Changes coming to ANDAs</title>
		<description><![CDATA[This post comes from D.C. where I am attending the GPhA Fall Technical Conference.  We just completed a presentation by FDA&#8217;s Glen Smith.  He  detailed the proposed new stability requirements for ANDA drug products.  It is essentially the adoption of ICH Q1A.  For readers of this blog, we know that 505(b(2) NDA&#8217;s must have 12 months [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2011/10/04/stability-changes-coming-to-andas/</link>
			</item>
	<item>
		<title>Don&#8217;t launch unapproved products after 9/19/2011</title>
		<description><![CDATA[I had a call from a client who wondered if he could launch a new &#8216;DESI&#8217; product. He had just read the FDA&#8217;s recent announcement that it would take immediate enforcement action on any unapproved drug introduced into the market after September 19, 2011. So, the question he asked was, is his &#8220;DESI&#8221; drug an [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2011/10/03/dont-launch-unapproved-products-after-9192011/</link>
			</item>
	<item>
		<title>AB Rated 505(b)(2)’s</title>
		<description><![CDATA[Can you have an “AB” rated 505(b)(2)?  Yes, as well as other Therapeutic Equivalent (TE) codes that are most often associated with the TE codes for generics in the Orange Book. Several years ago when I was speaking about the potential products that qualified under 505(b)(2) I had a line in a PowerPoint slide for [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2011/09/11/ab-rated-505b2%e2%80%99s/</link>
			</item>
	<item>
		<title>2012 PDUFA User Fees</title>
		<description><![CDATA[The 2012 PDUFA User Fees have been announced in the Federal Register.  In summary, the fees are: Applications: Full &#8211; requiring clinical data (e.g., Phase 2 or 3):  $1,841,500 Not requiring clinical data                                 :         920,750 Supplements requiring clinical data                  :         920,750 Establishment fee: $520,100 Product: $98,970 For those doing the math, the cost [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2011/08/07/2012-pdufa-user-fees/</link>
			</item>
	<item>
		<title>Whew! Supreme Court rules generic labels must track RLD</title>
		<description><![CDATA[A lot of generic companies are breathing easier today. As we discussed in this blog before, two district courts ruled that generic companies must comply with state laws and add warnings to the label even if it differs from that of the brand product (the Reference Listed Drug &#8211; RLD). The cases went to the [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2011/06/24/whew-supreme-court-rules-generic-labels-must-track-rld/</link>
			</item>
	<item>
		<title>KV&#8217;s Makena  Part 4: Statistical versus Clinical Significance</title>
		<description><![CDATA[In previous postings (Intro, Part 1, Part 2, Part 3), I have provided background on KV&#8217;s Makena (17a-hydroxyprogesterone caproate injection aka 17P).  The development and regulatory history contains many lessons. In this posting I&#8217;d like to examine the difference between statistical and clinical significance.  Please note that this is not meant as a rigorous statistics [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2011/06/14/kvs-makena-part-4-statistical-versus-clinical-significance/</link>
			</item>
	<item>
		<title>Patent Cliff Causes Pfizer Cuts</title>
		<description><![CDATA[Yesterday (08Jun11) The Wall Street Journal reported  (subscription may be required) that Pfizer will cut an additional $1 Billion &#8211; mostly in administrative costs.  These cuts come after cuts to sales and R&#38;D. What&#8217;s driving all of these cuts is two-fold:  loss of sales of their products to generics and failure to obtain approval for [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2011/06/09/patent-cliff-causes-pfizer-cuts/</link>
			</item>
	<item>
		<title>Role of In Vitro / In Vivo Metabolism Studies in 505(b)(2) Drug Development of Metabolite Products</title>
		<description><![CDATA[We believe that the 505(b)(2) drug development pathway is best used when we can improve the safety and/or efficacy of an existing drug product.  We see many opportunities to improve clinical effectiveness, but before trying to prove this in a clinical setting &#8211; which is time-consuming and costly, we try to examine the hypothesis using other [...]]]></description>
		<link>http://www.camargoblog.com/index.php/2011/06/08/role-of-in-vitro-in-vivo-metabolism-studies-in-505b2-drug-development-of-metabolite-products/</link>
			</item>
</channel>
</rss>

